What it really costs to support 20 users and 10,000 contacts on the top CRMs — and how 1stContact.ai compares.
| CRM Platform | Tier / Plan | Monthly Cost (20 Users) | How 10,000 Contacts are Handled |
|---|---|---|---|
Bitrix24 | Professional | $199/mo | Included in the 1TB flat-rate storage limit. |
Zoho CRM | Professional | $460/mo | Included; Zoho charges $23 per user/month and limits are based on data storage. |
Pipedrive | Professional | $998/mo | Included; Pipedrive charges $49.90 per user/month and caps open deals (100,000), not contacts. |
Best Value1stContact.ai | Pro Plan | $197/mo | Unlimited users & contacts included — no per-user or per-contact fees. |
HubSpot | Sales Hub Pro | $1,800/mo | Included if non-marketing; the base is $450/mo for 5 users plus $90/mo per extra user. |
Salesforce | Pro Suite | $2,000/mo | Included in data storage; Salesforce charges $100 per user/month. |
Notice the note on HubSpot. In their Sales Hub, your 20 reps can manage 10,000 contacts for $1,800/month. However, if you want to send automated mass emails or newsletters to those 10,000 people, HubSpot classifies them as “Marketing Contacts.” To actively market to a list that size, you would need to add Marketing Hub, where 10,000 marketing contacts requires the Enterprise tier at $3,600 per month.
Similarly, Salesforce requires Pardot or Marketing Cloud for mass email and automated sequences, which are separate, expensive add-ons. If you need to heavily market to those 10,000 contacts—not just call them one-by-one—an all-in-one suite like Zoho or a flat-rate platform becomes significantly more cost-effective.
Competitor pricing reflects published Professional-tier plans assuming annual billing for 20 users.